)
Values for Intel PCI device code:
 0482h	82375EB/SB PCI-EISA Bridge (see #01054)
 0483h	82424 Cache Controller (see #01063)
 0484h	82378/82379 Bus Interface (Mercury/Saturn/Neptune chipsets) (see #01064)
 0486h	82425EX/82430
 04A3h	82434 LX (Mercury) / NX (Neptune) (see #01055)
 0960h	i960 RP Microprocessor/Bridge
 1221h	82092AA PCMCIA Bridge
 1222h	82092AA IDE Controller
 1223h	Intel SAA7116
 1226h	82596
 1227h	82865
 1228h	EtherExpress Pro/100 Smart
 1229h	82557 Fast Ethernet (see #01227)
 122Dh	82437FX (Triton)
 122Eh	82371FB ISA Bridge (Triton)
 1230h	82338 IDE controller / 82371FB IDE function (Triton)
 1234h	82371MX (see #01168)
 1235h	82437MX
 1237h	82441FX (see #01229)
 1239h	82371FB IDE Interface (Triton)
 123Ch	82380AB Mobile PCI-to-ISA Bridge (see #01090)
 124Bh	82380FB Mobile PCI-to-PCI Bridge (see #04069)
 1250h	82439HX (430HX chipset) (see #01098)
 1960h	80960RP i960RP Microprocessor
 7000h	82371SB ISA Bridge (see #01167)
 7010h	82371SB IDE controller (see #01214)
 7020h	82371SB (see #01215)
 7030h	82437VX (430VX chipset) (see #01108)
 7100h	82439TX (430TX chipset) (see #01099)
 7110h	82371AB PIIX4 ISA Bridge (see #01100)
 7111h	82371AB PIIX4 Ultra DMA IDE Controller (see #01103)
 7112h	82371AB PIIX4 USB Controller (see #01104)
 7113h	82371AB PIIX4 Power Management Controller (see #01105)
 7180h	82443LX/EX 440LX/EX Host-PCI Bridge (see #01129)
 7181h	82443LX/EX 440LX/EX AGP device (see #01130)
 7190h	82443BX 440BX PCI-Host Bridge (AGP Enabled) (see #01142)
 7191h	82443BX 440BX PCI-PCI Bridge (see #01143)
 7192h	82443BX 440BX PCI-Host Bridge (AGP Disabled) (see #01142)
 71A0h	82443GX Host Bridge/Controller (AGP enabled)
 71A1h	82443GX AGP Controller
 71A2h	82443GX Host Bridge/Controller (AGP disabled)
 84C4h	82450KX/GX PCI Bridge (Orion) (see #01240)
 84C5h	82450KX/GX Memory Ctrlr (Orion)
 84CAh	82451NX (450NX) Memory & I/O Controller (MIOC)
 84CBh	82454NX (450NX) PCI Expansion Bridge (PXB)
SeeAlso: #00732,#00870